Opponents | Health |
Premonition | |
Porky Mech | 500,000ᶠ |
Chapter 1 | |
Chimera Rat | 1 |
Big Chimera Rat | 4 |
Castle Black | 2,500,000ᴵ |
Lucas (Chapter 1) | 1 |
Mecha Draco | 100ᴼ |
Chapter 2 | |
Hospital Security (Individual) | 5 |
Spades | 20 |
Spades’s Drunken Men (Individual) | 5 |
Fixer (Chapter 2) | 45 |
Moe | 20 |
Joe | 20 |
Porky Statue | ? |
Pierre | 50 |
Hearts’s Gang (Individual) | 8 |
Hearts | 70 |
Diamonds | 80 |
Clubs | 120 |
Diamonds’s Gang (Individual) | 6 |
Clubs’s Gang (Individual) | 10 |
Cabal’s Goons (Individual) | 36 |
Diamond | ? |
Ruby | ? |
Gold | ? |
Silver | ? |
Crystal | ? |
Pigmask Mercenary (Individual) | 100 |
Ultimate Chimera | 100,000ᴵ |
Chapter 3 | |
Mecha-Lion King | 100 |
Almost Mecha Lion (Individual) | 40 |
Rioters (Individual) | 6 |
Inhibitor Alpha | 300 |
Inhibitor Alpha’s Followers (Individual) | 35 |
Inhibitor Omega | 350 |
Inhibitor Omega’s Followers (Individual) | 35 |
Mani Mani Statue | 140 |
Mani Mani Statue (Awoken) | 700 |
Shark (Individual) | ? |
Fixer (Chapter 3) | 600 |
Moe (Chapter 3) | 150 |
Joe (Chapter 3) | 150 |
Bronson (Chapter 3) | 500 |
Lighter (Chapter 3) | 500 |
Thomas | 300 |
Fassad | ? |
STEVE | 960 |
ADAMIE | 960 |
Pete | 700 |
Chad | 700 |
Pork Trooper (Suppressed) | 1,000 |
Pork Trooper (Augment) | 10,000 |
NKC Prototype | 14,000 |
ᶠMain Units deal fixed damage that is curved up exponentially
ᴵ Impossible to defeat
ᴼ Optional Boss
[To be updated when the next big content update arrives]